College Football Smack Talk

Homesteading & Country Living Forum

Help Support Homesteading & Country Living Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
UCF 37-10 over East Carolina!
mosh.gif
 
Tennesse.JPG

Or not. Alabama 58, Tennessee 21.:lol:
 
Yep, we moved up one spot after beating TCU yesterday. Still hanging in there but I don't think we (Oklahoma) will get in the playoff this year.
 
Check out the "Bettor Ranks".

College Football Bettor Ranks
BETTOR RANK TEAM VEGAS RATING LAST WEEK AP RANK FPI RANK
1 Alabama Crimson Tide 138.7 1 1 1
2 Clemson Tigers 130.8 2 2 2
3 Michigan Wolverines 126.7 4 5 4
4 Oklahoma Sooners 126.0 6 8 5
5 Georgia Bulldogs 124.0 5 7 3
6 Ohio State Buckeyes 123.9 3 11 6
7 LSU Tigers 123.8 7 4 10
8 Notre Dame Fighting Irish 122.8 8 3 9
9 Texas Longhorns 120.8 10 6 21
10 Penn State Nittany Lions 120.7 9 17 7
11 Washington Huskies 120.5 11 15 8
12 Iowa Hawkeyes 118.3 17 18 12
13 Florida Gators 118.1 13 9 11
14 Texas A&M Aggies 117.6 14 16 17
15 Wisconsin Badgers 117.1 15 20 16
16 Utah Utes 117.0 18 23 14
17 UCF Knights 116.8 16 10 32
18 West Virginia Mountaineers 115.8 19 13 19
19 Washington State Cougars 115.6 35 14 27
20 Oregon Ducks 115.5 12 19 29
21 Stanford Cardinal 115.3 23 24 22
22 Iowa State Cyclones 114.8 24 40 37
23 Miami Hurricanes 114.7 22 30 15
24 Missouri Tigers 114.5 28 40 23
25 Texas Tech Red Raiders 114.3 29 26 20
 
" 7" Georgia vs "9" Florida top 10 match up at 3:30 pm on CBS tomorrow.
Be there for a battle.
 
667-CF2-D6-8-BE1-4-CC7-9-EC2-C043-C7-FB170-F.png



Whack.gif
this time dammit...
 
Georgia and Oklahoma each moved up one.
Two more to get in the playoff.

Oh by the way this is for you Mark. LOL




a gator crush.jpg
 
Back
Top